2016 CC Season Race Times

Name 2015 PR Stew DE LC Jim Flim Home LARP PEM 3Rivers Sections
Chris 17:25.5 18:00.5 17:28.7 17:26.4 18:17.6 18:28.9 17:35.0      
Zach 19:00.9 18:16.3 --     19:25.5 18:17.1      
Axel 18:16.7 18:38.4 17:20.9 17:32.7   18:54.8 17:45.8      
Tyler 18:14.1 19:36.7 17:45.6 18:03.9 19:53.2 19:03.6 18:19.9      
Michael   22:37.9 21:22.1 22:08.0 22:04.2 21:53.5        
Logan P   22:00.2 20:32.3 20:31.8 22:03.8 21:36.5        
Nick   26:36.1 -- 26:21.3 29:26.4 28:56.7 27:01.2      
Logan U 14:35.3 6:28.4 10:21.1              
Robert  14:53.6 6:41.6 9:57.1              
Shane   6:37.2 10:24.6 13:15.7 14:57.6 14:38.3 22:23.0      
Erik   6:50.4 10:51.4 14:46.6 15:10.7 14:21.0 14:21.0      
                     
Evelyn 21:38.7 24:45.2 21:45.0 23:18.1            
Lydia   23:29.8 21:55.3 23:18.4 24:27.6 23:59.9 22:45.0      
Courtney 23:23.1 25:46.1 23:12.9 24:14.1 25:24.2 26:31.3 24:37.4      
Allison 23:27.6 -- 23:16.0 24:18.3 25:30.7 26:02.3 23:28.9      
Tori 25:06.9 28:28.9 24:02.4 24:23.1 27:07.9 26:18.9 25:05.7      
Sarah 29:24.5 27:49.1 25:28.8 26:46.2 28:34.5 27:43.0 25:32.5      
Christina 30:00.6 31:16.3 27:38.7              
Allie       28:33.3 30:34.1 28:28.6 26:47.5      
Anna 15:57.9 6:42.2 11:36.6   16:16.3 16:36.9 15:52.2      
Taylor   7:29.5 11:48.3 15:24.4 16:26.6 15:46.5 15:53.8